<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Nine Deadly Adwords Sins</title>
	<atom:link href="http://www.kksmarts.com/blog/nine-deadly-adwords-sins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kksmarts.com/blog/nine-deadly-adwords-sins/</link>
	<description>Discover the Secrets to capturing More Business from your Website</description>
	<lastBuildDate>Tue, 23 Feb 2010 23:58:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Seddon</title>
		<link>http://www.kksmarts.com/blog/nine-deadly-adwords-sins/comment-page-1/#comment-7732</link>
		<dc:creator>Mike Seddon</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.kksmarts.com/blog/?p=30#comment-7732</guid>
		<description>Jan,

That&#039;s a good question. I&#039;ve no idea either :)

I think Andrew was refering to the age of an adwords account being a factor in Quality Score.

It&#039;s used to be something some people believed. I have yet to see any evidence.

Click Through Rate is the major player in Quality Score once your campaigns have been running a few days.

Mike</description>
		<content:encoded><![CDATA[<p>Jan,</p>
<p>That&#8217;s a good question. I&#8217;ve no idea either <img src='http://www.kksmarts.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I think Andrew was refering to the age of an adwords account being a factor in Quality Score.</p>
<p>It&#8217;s used to be something some people believed. I have yet to see any evidence.</p>
<p>Click Through Rate is the major player in Quality Score once your campaigns have been running a few days.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jan</title>
		<link>http://www.kksmarts.com/blog/nine-deadly-adwords-sins/comment-page-1/#comment-7687</link>
		<dc:creator>jan</dc:creator>
		<pubDate>Tue, 16 Feb 2010 15:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kksmarts.com/blog/?p=30#comment-7687</guid>
		<description>What is an aged account??</description>
		<content:encoded><![CDATA[<p>What is an aged account??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Commander</title>
		<link>http://www.kksmarts.com/blog/nine-deadly-adwords-sins/comment-page-1/#comment-5679</link>
		<dc:creator>Andrew Commander</dc:creator>
		<pubDate>Fri, 14 Aug 2009 15:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kksmarts.com/blog/?p=30#comment-5679</guid>
		<description>I think the 10th deadly sin is not having an aged account. That will factor in to the quality score and therefore you will not get your ads shown.

However if you have access to an aged account, then $$$$

I thoroughly enjoyed this post!</description>
		<content:encoded><![CDATA[<p>I think the 10th deadly sin is not having an aged account. That will factor in to the quality score and therefore you will not get your ads shown.</p>
<p>However if you have access to an aged account, then $$$$</p>
<p>I thoroughly enjoyed this post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sy Nayman</title>
		<link>http://www.kksmarts.com/blog/nine-deadly-adwords-sins/comment-page-1/#comment-5646</link>
		<dc:creator>Sy Nayman</dc:creator>
		<pubDate>Thu, 06 Aug 2009 17:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kksmarts.com/blog/?p=30#comment-5646</guid>
		<description>How about not knowing exactly what point/s of the selling process one&#039;s Web advertising investment is expected to impact? Most of the 9 tactical issues mentioned in this post (hopefully) serve specific and measurable business goals.</description>
		<content:encoded><![CDATA[<p>How about not knowing exactly what point/s of the selling process one&#8217;s Web advertising investment is expected to impact? Most of the 9 tactical issues mentioned in this post (hopefully) serve specific and measurable business goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shailesh Ghimire</title>
		<link>http://www.kksmarts.com/blog/nine-deadly-adwords-sins/comment-page-1/#comment-5536</link>
		<dc:creator>Shailesh Ghimire</dc:creator>
		<pubDate>Wed, 29 Jul 2009 19:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kksmarts.com/blog/?p=30#comment-5536</guid>
		<description>There are a lot of reports - and that can get intimidating, but the one report I see people overlooking to their own detriment is the &quot;Search Query Report&quot; - its a great keyword discovery tool, and also gives you great insights into the searches that are actually causing the conversions.</description>
		<content:encoded><![CDATA[<p>There are a lot of reports &#8211; and that can get intimidating, but the one report I see people overlooking to their own detriment is the &#8220;Search Query Report&#8221; &#8211; its a great keyword discovery tool, and also gives you great insights into the searches that are actually causing the conversions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
